Parameters | | | Parameters | There are no (further) constraints on this element Element IdShort description Operation Request or Response Definition This resource is a non-persisted resource used to pass information into and back from an operation. It has no other use, and there is no RESTful endpoint associated with it.
Comments The parameters that may be used are defined by the OperationDefinition resource.
Data Type Parameters Mappings- rim:Entity. Role, or Act
- v2:n/a
- rim:n/a
|
parameter | Σ I | 1..1 | BackboneElement | There are no (further) constraints on this element Element IdShort description Operation Parameter Definition A parameter passed to or received from the operation.
Data Type BackboneElement Constraints- ele-1:All FHIR elements must have a @value or children
hasValue() or (children().count() > id.count()) - inv-1:A parameter must have one and only one of (value, resource, part)
(part.exists() and value.empty() and resource.empty()) or (part.empty() and (value.exists() xor resource.exists()))
Mappings |
name | Σ | 1..1 | string | There are no (further) constraints on this element Element IdParameters.parameter.name Short description Name from the definition Definition The name of the parameter (reference to the operation definition).
Comments Note that FHIR strings SHALL NOT exceed 1MB in size
Data Type string Constraints- ele-1:All FHIR elements must have a @value or children
hasValue() or (children().count() > id.count())
Mappings |
value[x] | Σ I | 0..1 | | There are no (further) constraints on this element Element IdParameters.parameter.value[x] Short description If parameter is a data type Definition If the parameter is a data type.
Constraints- ele-1:All FHIR elements must have a @value or children
hasValue() or (children().count() > id.count())
Mappings |
valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
valueCanonical | | | canonical() | There are no (further) constraints on this element Data Type canonical() |
valueCode | | | code | There are no (further) constraints on this element Data Type code |
valueDate | | | date | There are no (further) constraints on this element Data Type date |
valueDateTime | | | dateTime | There are no (further) constraints on this element Data Type dateTime |
valueDecimal | | | decimal | There are no (further) constraints on this element Data Type decimal |
valueId | | | id | There are no (further) constraints on this element Data Type id |
valueInstant | | | instant | There are no (further) constraints on this element Data Type instant |
valueInteger | | | integer | There are no (further) constraints on this element Data Type integer |
valueMarkdown | | | markdown | There are no (further) constraints on this element Data Type markdown |
valueOid | | | oid | There are no (further) constraints on this element Data Type oid |
valuePositiveInt | | | positiveInt | There are no (further) constraints on this element Data Type positiveInt |
valueString | | | string | There are no (further) constraints on this element Data Type string |
valueTime | | | time | There are no (further) constraints on this element Data Type time |
valueUnsignedInt | | | unsignedInt | There are no (further) constraints on this element Data Type unsignedInt |
valueUri | | | uri | There are no (further) constraints on this element Data Type uri |
valueUrl | | | url | There are no (further) constraints on this element Data Type url |
valueUuid | | | uuid | There are no (further) constraints on this element Data Type uuid |
valueAddress | | | Address | There are no (further) constraints on this element Data Type Address |
valueAge | | | Age | There are no (further) constraints on this element Data Type Age |
valueAnnotation | | | Annotation | There are no (further) constraints on this element Data Type Annotation |
valueAttachment | | | Attachment | There are no (further) constraints on this element Data Type Attachment |
valueCodeableConcept | | | CodeableConcept | There are no (further) constraints on this element Data Type CodeableConcept |
valueCoding | | | Coding | There are no (further) constraints on this element Data Type Coding |
valueContactPoint | | | ContactPoint | There are no (further) constraints on this element Data Type ContactPoint |
valueCount | | | Count | There are no (further) constraints on this element Data Type Count |
valueDistance | | | Distance | There are no (further) constraints on this element Data Type Distance |
valueDuration | | | Duration | There are no (further) constraints on this element Data Type Duration |
valueHumanName | | | HumanName | There are no (further) constraints on this element Data Type HumanName |
valueIdentifier | | | Identifier | There are no (further) constraints on this element Data Type Identifier |
valueMoney | | | Money | There are no (further) constraints on this element Data Type Money |
valuePeriod | | | Period | There are no (further) constraints on this element Data Type Period |
valueQuantity | | | Quantity | There are no (further) constraints on this element Data Type Quantity |
valueRange | | | Range | There are no (further) constraints on this element Data Type Range |
valueRatio | | | Ratio | There are no (further) constraints on this element Data Type Ratio |
valueSampledData | | | SampledData | There are no (further) constraints on this element Data Type SampledData |
valueSignature | | | Signature | There are no (further) constraints on this element Data Type Signature |
valueTiming | | | Timing | There are no (further) constraints on this element Data Type Timing |
valueContactDetail | | | ContactDetail | There are no (further) constraints on this element Data Type ContactDetail |
valueContributor | | | Contributor | There are no (further) constraints on this element Data Type Contributor |
valueDataRequirement | | | DataRequirement | There are no (further) constraints on this element Data Type DataRequirement |
valueExpression | | | Expression | There are no (further) constraints on this element Data Type Expression |
valueParameterDefinition | | | ParameterDefinition | There are no (further) constraints on this element Data Type ParameterDefinition |
valueRelatedArtifact | | | RelatedArtifact | There are no (further) constraints on this element Data Type RelatedArtifact |
valueTriggerDefinition | | | TriggerDefinition | There are no (further) constraints on this element Data Type TriggerDefinition |
valueUsageContext | | | UsageContext | There are no (further) constraints on this element Data Type UsageContext |
valueDosage | | | Dosage | There are no (further) constraints on this element Data Type Dosage |
valueReference | | | Reference() | There are no (further) constraints on this element Data Type Reference() |
resource | Σ I | 1..1 | Sequenzmeldevorgang | Element IdParameters.parameter.resource Short description Contains a collection of resources Definition A container for a collection of resources.
Comments When resolving references in resources, the operation definition may specify how references may be resolved between parameters. If a reference cannot be resolved between the parameters, the application should fall back to it's general resource resolution methods.
Data Type Sequenzmeldevorgang Constraints- bdl-7:FullUrl must be unique in a bundle, or else entries with the same fullUrl must have different meta.versionId (except in history bundles)
(type = 'history') or entry.where(fullUrl.exists()).select(fullUrl&resource.meta.versionId).isDistinct() - bdl-9:A document must have an identifier with a system and a value
type = 'document' implies (identifier.system.exists() and identifier.value.exists()) - bdl-3:entry.request mandatory for batch/transaction/history, otherwise prohibited
entry.all(request.exists() = (%resource.type = 'batch' or %resource.type = 'transaction' or %resource.type = 'history')) - bdl-4:entry.response mandatory for batch-response/transaction-response/history, otherwise prohibited
entry.all(response.exists() = (%resource.type = 'batch-response' or %resource.type = 'transaction-response' or %resource.type = 'history')) - bdl-12:A message must have a MessageHeader as the first resource
type = 'message' implies entry.first().resource.is(MessageHeader) - bdl-1:total only when a search or history
total.empty() or (type = 'searchset') or (type = 'history') - bdl-2:entry.search only when a search
entry.search.empty() or (type = 'searchset') - bdl-11:A document must have a Composition as the first resource
type = 'document' implies entry.first().resource.is(Composition) - bdl-10:A document must have a date
type = 'document' implies (meta.lastUpdated.hasValue()) - exactlyOneSequence:Im NotificationBundle muss genau eine Sequenz enthalten sein.
entry.where(resource.meta.profile='https://demis.rki.de/fhir/StructureDefinition/Sequence').count()=1
Mappings- rim:Entity. Role, or Act
- v2:N/A
- rim:N/A
- cda:ClinicalDocument, if bundle.type = document
|
part | Σ | 0..* | see (parameter) | There are no (further) constraints on this element Element IdParameters.parameter.part Short description Named part of a multi-part parameter Definition A named part of a multi-part parameter.
Comments Only one level of nested parameters is allowed.
|