LaboratoryReport (DiagnosticReport) | | | http://hl7.org/fhir/StructureDefinition/DiagnosticReport | There are no (further) constraints on this element Data type http://hl7.org/fhir/StructureDefinition/DiagnosticReport |
extension | | 0.. | | There are no (further) constraints on this element Element idDiagnosticReport.extension Sliced: Unordered, Open, by url(Value) |
reasonForTesting | | 0..1 | Extension | There are no (further) constraints on this element Element idDiagnosticReport.extension:reasonForTesting Data type Extension Extension URL http://hl7.org/fhir/StructureDefinition/workflow-reasonCode |
value[x] | S | | Binding | There are no (further) constraints on this element Element idDiagnosticReport.extension:reasonForTesting.value[x] Binding ReasonForTesting (required) |
coding | S | 1..1 | | There are no (further) constraints on this element Element idDiagnosticReport.extension:reasonForTesting.value[x].coding |
system | S | 1.. | Pattern | There are no (further) constraints on this element Element idDiagnosticReport.extension:reasonForTesting.value[x].coding.system Pattern |
version | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.extension:reasonForTesting.value[x].coding.version |
code | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.extension:reasonForTesting.value[x].coding.code |
text | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.extension:reasonForTesting.value[x].text |
basedOn | S | ..1 | Reference(http://hl7.org/fhir/StructureDefinition/ServiceRequest) | There are no (further) constraints on this element Element idShort description Laborauftragsnummer Definition Es ist nicht ein echter ServiceRequest anzugeben, sondern eine logische Variante, die über die Laborauftragsnummer referenziert wird.
Data type Reference(http://hl7.org/fhir/StructureDefinition/ServiceRequest) Allowed aggregation: referenced |
reference | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.basedOn.reference |
type | S | 1.. | Fixed Value | There are no (further) constraints on this element Element idDiagnosticReport.basedOn.type Fixed value |
identifier | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.basedOn.identifier Short description Laborauftragsnummer |
type | | | Pattern | There are no (further) constraints on this element Element idDiagnosticReport.basedOn.identifier.type Pattern {
"coding": [
{
"system": "http://terminology.hl7.org/CodeSystem/v2-0203",
"code": "FILL"
}
]
} |
status | S | | Binding | There are no (further) constraints on this element Element idShort description Status der Testergebnisse Definition Status der Testergebnisse
Comments Der Status ist szenarienspezifisch folgendermaßen zu belegen.
final - bei einer Meldung, bei der kein Bestätigungstest notwendig ist, bei einem erfolgten Bestätigungstest;
preliminary - bei einer Meldung, bei der ein Bestätigungstest notwendig ist;
amended/corrected - bei einer Korrekturmeldung
Binding LaboratoryReportStatus (required) |
category | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.category |
code | S | | | There are no (further) constraints on this element Element idShort description Meldetatbestand Definition Angabe des Meldetatbestandes. Der jeweils zutreffende Meldetatbestand ist in abgeleiteten erregerspezifischen Laborbericht-Profilen vorgegeben.
|
coding | S | 1..1 | Binding | There are no (further) constraints on this element Element idDiagnosticReport.code.coding Binding NotificationCategory (required) |
system | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.code.coding.system |
code | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.code.coding.code |
subject | S | 1.. | Reference(https://demis.rki.de/fhir/StructureDefinition/NotifiedPerson | https://demis.rki.de/fhir/StructureDefinition/NotifiedPersonAnonymous) | There are no (further) constraints on this element Element idShort description Verweis auf die in der Meldung benannte betroffene Person. Definition Verweis auf die in der Meldung benannte betroffene Person. Hierbei handelt es sich grundsätzlich um den Verweis auf die in der Erregernachweismeldung als „subject“ referenzierte Patient Ressource.
Data type Reference(https://demis.rki.de/fhir/StructureDefinition/NotifiedPerson | https://demis.rki.de/fhir/StructureDefinition/NotifiedPersonAnonymous) Allowed aggregation: bundled |
reference | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.subject.reference |
encounter | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.encounter |
effective[x] | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.effective[x] |
issued | S | 1.. | | There are no (further) constraints on this element Element idShort description Zeitpunkt der Erstellung/Bearbeitung (der aktuellen Version) des Laborbefundes Definition Zeitpunkt der Erstellung/Bearbeitung (der aktuellen Version) des Laborbefundes. Dieser ändert sich entsprechend bei Ergänzungen/Korrekturen.
|
performer | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.performer |
resultsInterpreter | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.resultsInterpreter |
specimen | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.specimen |
result | S | 1.. | Reference(PathogenDetection) | There are no (further) constraints on this element Element idShort description Erregernachweis Definition Referenziert einen Erregernachweis.
Data type Reference(PathogenDetection) Allowed aggregation: bundled |
reference | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.result.reference |
imagingStudy | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.imagingStudy |
media | | ..0 | | There are no (further) constraints on this element Element id |
conclusion | S | | | There are no (further) constraints on this element Element idDiagnosticReport.conclusion Short description Textuelle Zusammenfassung der Testergebnisse Definition Fasst die Ergebnisse der Einzeltests in textueller Form zusammen.
|
conclusionCode | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.conclusionCode Short description Kodierte Zusammenfassung der Testergebnisse Definition Fasst die Ergebnisse der Einzeltests in kodierter Form zusammen und gibt damit an, ob der Meldetatbestand erfüllt ist.
Sliced: Unordered, Closed, by coding.system(Value) |
demisConclusionCode | S | 1..1 | | There are no (further) constraints on this element Element idDiagnosticReport.conclusionCode:demisConclusionCode |
coding | S | 1..1 | Binding | There are no (further) constraints on this element Element idDiagnosticReport.conclusionCode:demisConclusionCode.coding Binding ConclusionCode (required) |
system | S | 1.. | Fixed Value | There are no (further) constraints on this element Element idDiagnosticReport.conclusionCode:demisConclusionCode.coding.system Fixed value https://demis.rki.de/fhir/CodeSystem/conclusionCode |
code | S | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.conclusionCode:demisConclusionCode.coding.code |
presentedForm | | ..0 | | There are no (further) constraints on this element Element idDiagnosticReport.presentedForm |