Laborbericht für Scharlach, Beta-hämolysierenden Streptokokken der Gruppe A
https://demis.rki.de/fhir/StructureDefinition/LaboratoryReportSPYP
LaboratoryReportSPYP (DiagnosticReport) | | | LaboratoryReport | There are no (further) constraints on this element Data type LaboratoryReport |
meta | S | 1.. | | There are no (further) constraints on this element Element id |
profile | S | 1..1 | Pattern | There are no (further) constraints on this element Element idDiagnosticReport.meta.profile Pattern https://demis.rki.de/fhir/StructureDefinition/LaboratoryReportSPYP |
code | | | | There are no (further) constraints on this element Element idDefinition Im Laborbericht für Scharlach; GAS ist der code immer mit dem Wert "spyp" aus dem ValueSet https://demis.rki.de/fhir/CodeSystem/notificationCategory zu belegen.
|
coding | | | | There are no (further) constraints on this element |
system | | | Fixed Value | There are no (further) constraints on this element Element idDiagnosticReport.code.coding.system Fixed value https://demis.rki.de/fhir/CodeSystem/notificationCategory |
code | | | Fixed Value | There are no (further) constraints on this element Element idDiagnosticReport.code.coding.code Fixed value |
display | | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.code.coding.display |
result | | | Reference(PathogenDetectionSPYP) | There are no (further) constraints on this element Element idShort description Referenziert einen Erregernachweis für Scharlach, Beta-hämolysierenden Streptokokken der Gruppe A Definition Referenziert einen Erregernachweis für Scharlach, Beta-hämolysierenden Streptokokken der Gruppe A
Data type Reference(PathogenDetectionSPYP) |