Laborbericht für Bordetella pertussis, Bordetella parapertussis
https://demis.rki.de/fhir/StructureDefinition/LaboratoryReportBPSP
LaboratoryReportBPSP (DiagnosticReport) | | | LaboratoryReport | There are no (further) constraints on this element Data type LaboratoryReport |
meta | S | 1.. | | There are no (further) constraints on this element Element id |
profile | S | 1..1 | Pattern | There are no (further) constraints on this element Element idDiagnosticReport.meta.profile Pattern https://demis.rki.de/fhir/StructureDefinition/LaboratoryReportBPSP |
code | | | | There are no (further) constraints on this element Element idDefinition Im Laborbericht für Bordetella pertussis, Bordetella parapertussis ist der code immer mit dem Wert "bpsp" aus dem ValueSet https://demis.rki.de/fhir/CodeSystem/notificationCategory zu belegen.
|
coding | | | | There are no (further) constraints on this element |
system | | | Fixed Value | There are no (further) constraints on this element Element idDiagnosticReport.code.coding.system Fixed value https://demis.rki.de/fhir/CodeSystem/notificationCategory |
code | | | Fixed Value | There are no (further) constraints on this element Element idDiagnosticReport.code.coding.code Fixed value |
display | | 1.. | | There are no (further) constraints on this element Element idDiagnosticReport.code.coding.display |
result | | | Reference(PathogenDetectionBPSP) | There are no (further) constraints on this element Element idShort description Referenziert einen Erregernachweis für Bordetella pertussis, Bordetella parapertussis Definition Referenziert einen Erregernachweis für Bordetella pertussis, Bordetella parapertussis
Data type Reference(PathogenDetectionBPSP) |